BMW Z4 

2009  (59)  2.5 23i sDrive Manual Roadster

£10,995
  • BMW Z4 2.5 23i sDrive Manual Roadster 1
  • BMW Z4 2.5 23i sDrive Manual Roadster 2
  • BMW Z4 2.5 23i sDrive Manual Roadster 3
  • BMW Z4 2.5 23i sDrive Manual Roadster 4
  • BMW Z4 2.5 23i sDrive Manual Roadster 5
  • BMW Z4 2.5 23i sDrive Manual Roadster 6
  • BMW Z4 2.5 23i sDrive Manual Roadster 7
  • BMW Z4 2.5 23i sDrive Manual Roadster 8
  • BMW Z4 2.5 23i sDrive Manual Roadster 9
  • BMW Z4 2.5 23i sDrive Manual Roadster 10
  • BMW Z4 2.5 23i sDrive Manual Roadster 11
  • BMW Z4 2.5 23i sDrive Manual Roadster 12
  • BMW Z4 2.5 23i sDrive Manual Roadster 13
  • BMW Z4 2.5 23i sDrive Manual Roadster 14
  • BMW Z4 2.5 23i sDrive Manual Roadster 15
  • BMW Z4 2.5 23i sDrive Manual Roadster 16
  • BMW Z4 2.5 23i sDrive Manual Roadster 17
  • BMW Z4 2.5 23i sDrive Manual Roadster 18
  • BMW Z4 2.5 23i sDrive Manual Roadster 19
  • BMW Z4 2.5 23i sDrive Manual Roadster 20
  • BMW Z4 2.5 23i sDrive Manual Roadster 21
  • BMW Z4 2.5 23i sDrive Manual Roadster 22
  • BMW Z4 2.5 23i sDrive Manual Roadster 23
  • BMW Z4 2.5 23i sDrive Manual Roadster 24
  • BMW Z4 2.5 23i sDrive Manual Roadster 25
  • BMW Z4 2.5 23i sDrive Manual Roadster 26
  • BMW Z4 2.5 23i sDrive Manual Roadster 27
  • BMW Z4 2.5 23i sDrive Manual Roadster 28
  • BMW Z4 2.5 23i sDrive Manual Roadster 29
  • BMW Z4 2.5 23i sDrive Manual Roadster 30
  • BMW Z4 2.5 23i sDrive Manual Roadster 31
  • BMW Z4 2.5 23i sDrive Manual Roadster 32
  • BMW Z4 2.5 23i sDrive Manual Roadster 33
  • BMW Z4 2.5 23i sDrive Manual Roadster 34
  • BMW Z4 2.5 23i sDrive Manual Roadster 35
  • BMW Z4 2.5 23i sDrive Manual Roadster 36
  • BMW Z4 2.5 23i sDrive Manual Roadster 37
  • BMW Z4 2.5 23i sDrive Manual Roadster 38
  • BMW Z4 2.5 23i sDrive Manual Roadster 39
  • BMW Z4 2.5 23i sDrive Manual Roadster 40
  • BMW Z4 2.5 23i sDrive Manual Roadster 41
  • BMW Z4 2.5 23i sDrive Manual Roadster 42
  • BMW Z4 2.5 23i sDrive Manual Roadster 43
  • BMW Z4 2.5 23i sDrive Manual Roadster 44
  • BMW Z4 2.5 23i sDrive Manual Roadster 45
  • BMW Z4 2.5 23i sDrive Manual Roadster 46
  • BMW Z4 2.5 23i sDrive Manual Roadster 47
  • BMW Z4 2.5 23i sDrive Manual Roadster 48
  • BMW Z4 2.5 23i sDrive Manual Roadster 49
  • BMW Z4 2.5 23i sDrive Manual Roadster 50
  • BMW Z4 2.5 23i sDrive Manual Roadster 51
  • BMW Z4 2.5 23i sDrive Manual Roadster 52
  • BMW Z4 2.5 23i sDrive Manual Roadster 53
  • BMW Z4 2.5 23i sDrive Manual Roadster 54
  • BMW Z4 2.5 23i sDrive Manual Roadster 55
  • BMW Z4 2.5 23i sDrive Manual Roadster 56
  • BMW Z4 2.5 23i sDrive Manual Roadster 57
  • BMW Z4 2.5 23i sDrive Manual Roadster 58
  • BMW Z4 2.5 23i sDrive Manual Roadster 59
  • BMW Z4 2.5 23i sDrive Manual Roadster 60
  • BMW Z4 2.5 23i sDrive Manual Roadster 61
  • BMW Z4 2.5 23i sDrive Manual Roadster 62
  • BMW Z4 2.5 23i sDrive Manual Roadster 63
  • BMW Z4 2.5 23i sDrive Manual Roadster 64
  • BMW Z4 2.5 23i sDrive Manual Roadster 65
  • BMW Z4 2.5 23i sDrive Manual Roadster 66
  • BMW Z4 2.5 23i sDrive Manual Roadster 67
  • BMW Z4 2.5 23i sDrive Manual Roadster 68
  • BMW Z4 2.5 23i sDrive Manual Roadster 69
  • BMW Z4 2.5 23i sDrive Manual Roadster 70
ONE OWNER FROM NEW & ONLY 42,400 MILES WITH FSH
  • BMW Z4 2.5 23i sDrive Manual Roadster 1
  • BMW Z4 2.5 23i sDrive Manual Roadster 2
  • BMW Z4 2.5 23i sDrive Manual Roadster 3
  • BMW Z4 2.5 23i sDrive Manual Roadster 4
  • BMW Z4 2.5 23i sDrive Manual Roadster 5
  • BMW Z4 2.5 23i sDrive Manual Roadster 6
  • BMW Z4 2.5 23i sDrive Manual Roadster 7
  • BMW Z4 2.5 23i sDrive Manual Roadster 8
  • BMW Z4 2.5 23i sDrive Manual Roadster 9
  • BMW Z4 2.5 23i sDrive Manual Roadster 10
  • BMW Z4 2.5 23i sDrive Manual Roadster 11
  • BMW Z4 2.5 23i sDrive Manual Roadster 12
  • BMW Z4 2.5 23i sDrive Manual Roadster 13
  • BMW Z4 2.5 23i sDrive Manual Roadster 14
  • BMW Z4 2.5 23i sDrive Manual Roadster 15
  • BMW Z4 2.5 23i sDrive Manual Roadster 16
  • BMW Z4 2.5 23i sDrive Manual Roadster 17
  • BMW Z4 2.5 23i sDrive Manual Roadster 18
  • BMW Z4 2.5 23i sDrive Manual Roadster 19
  • BMW Z4 2.5 23i sDrive Manual Roadster 20
  • BMW Z4 2.5 23i sDrive Manual Roadster 21
  • BMW Z4 2.5 23i sDrive Manual Roadster 22
  • BMW Z4 2.5 23i sDrive Manual Roadster 23
  • BMW Z4 2.5 23i sDrive Manual Roadster 24
  • BMW Z4 2.5 23i sDrive Manual Roadster 25
  • BMW Z4 2.5 23i sDrive Manual Roadster 26
  • BMW Z4 2.5 23i sDrive Manual Roadster 27
  • BMW Z4 2.5 23i sDrive Manual Roadster 28
  • BMW Z4 2.5 23i sDrive Manual Roadster 29
  • BMW Z4 2.5 23i sDrive Manual Roadster 30
  • BMW Z4 2.5 23i sDrive Manual Roadster 31
  • BMW Z4 2.5 23i sDrive Manual Roadster 32
  • BMW Z4 2.5 23i sDrive Manual Roadster 33
  • BMW Z4 2.5 23i sDrive Manual Roadster 34
  • BMW Z4 2.5 23i sDrive Manual Roadster 35
  • BMW Z4 2.5 23i sDrive Manual Roadster 36
  • BMW Z4 2.5 23i sDrive Manual Roadster 37
  • BMW Z4 2.5 23i sDrive Manual Roadster 38
  • BMW Z4 2.5 23i sDrive Manual Roadster 39
  • BMW Z4 2.5 23i sDrive Manual Roadster 40
  • BMW Z4 2.5 23i sDrive Manual Roadster 41
  • BMW Z4 2.5 23i sDrive Manual Roadster 42
  • BMW Z4 2.5 23i sDrive Manual Roadster 43
  • BMW Z4 2.5 23i sDrive Manual Roadster 44
  • BMW Z4 2.5 23i sDrive Manual Roadster 45
  • BMW Z4 2.5 23i sDrive Manual Roadster 46
  • BMW Z4 2.5 23i sDrive Manual Roadster 47
  • BMW Z4 2.5 23i sDrive Manual Roadster 48
  • BMW Z4 2.5 23i sDrive Manual Roadster 49
  • BMW Z4 2.5 23i sDrive Manual Roadster 50
  • BMW Z4 2.5 23i sDrive Manual Roadster 51
  • BMW Z4 2.5 23i sDrive Manual Roadster 52
  • BMW Z4 2.5 23i sDrive Manual Roadster 53
  • BMW Z4 2.5 23i sDrive Manual Roadster 54
  • BMW Z4 2.5 23i sDrive Manual Roadster 55
  • BMW Z4 2.5 23i sDrive Manual Roadster 56
  • BMW Z4 2.5 23i sDrive Manual Roadster 57
  • BMW Z4 2.5 23i sDrive Manual Roadster 58
  • BMW Z4 2.5 23i sDrive Manual Roadster 59
  • BMW Z4 2.5 23i sDrive Manual Roadster 60
  • BMW Z4 2.5 23i sDrive Manual Roadster 61
  • BMW Z4 2.5 23i sDrive Manual Roadster 62
  • BMW Z4 2.5 23i sDrive Manual Roadster 63
  • BMW Z4 2.5 23i sDrive Manual Roadster 64
  • BMW Z4 2.5 23i sDrive Manual Roadster 65
  • BMW Z4 2.5 23i sDrive Manual Roadster 66
  • BMW Z4 2.5 23i sDrive Manual Roadster 67
  • BMW Z4 2.5 23i sDrive Manual Roadster 68
  • BMW Z4 2.5 23i sDrive Manual Roadster 69
  • BMW Z4 2.5 23i sDrive Manual Roadster 70
  • Year
    2009 (59)
  • Mileage
    42,449 miles
  • Colour
    Havanna Brown
  • Transmission
    Manual
  • Gears
    6
  • Engine Size
    2.5L
  • BHP
    201 bhp
  • Torque
    184 ft-lb
  • 0 to 62 mph
    6.6 secs
  • Fuel Type
    Petrol
  • Year
    2009 (59)
  • Mileage
    42,449 miles
  • Colour
    Havanna Brown
  • Transmission
    Manual
  • Gears
    6
  • Engine Size
    2.5L
  • BHP
    201 bhp
  • Torque
    184 ft-lb
  • 0 to 62 mph
    6.6 secs
  • Fuel Type
    Petrol

Technical Data

  • Dimensions
    • Height
      1,291 mm
    • Length
      4,239 mm
    • Width
      1,790 mm
  • Emissions
    • CO2
      199 g/km
    • Engine Euro Status
      5
  • Engine and Drivetrain
    • Cylinders
      6
    • Driven Axle
      RWD
    • Engine Capacity
      2,497 cc
    • Gears
      6
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      33.24
    • MPG (Extra Urban)
      45.56
    • MPG (Urban Cold)
      22.78
  • Performance
    • Acceleration (0 - 62 MPH)
      6.6 secs
    • BHP
      201 bhp
    • Maximum Speed
      151 mph
    • Torque
      184 ft-lb
  • Safety
    • NCAP (Adult Rating)
      4
    • NCAP (Pedestrian Rating)
      2
  • Weight and Capacities
    • Seats
      2

About this BMW Z4

ONE OWNER FROM NEW & ONLY 42,449 MILES WITH FSH

Supplied new by BMW Dealer Berry Heathrow to the current owner on 29th December 2009, this immaculate E89 BMW Z4 sDrive 23i SE is finished in the very rare special order colour of Havana Brown Metallic with an Ivory White Extended Nappa Leather interior including the Pure White Design package and sits squarely at the premium end of the BMW E89 market. 

The Specification of this Z4 includes: BMW 2.5 litre 6 cylinder straight six engine, 6 Speed Manual Gearbox, Fold-away Hard Top, Multiple Air Bags, Heated Sport Seats, Fineline Anthracite Wood Trim, 18" Alloy wheels, Wind Deflector, ISOFIX, BMW Professional Radio, Automatic Air Conditioning, Electric Windows, Electric & folding Mirrors, Front & Rear Parking Sensors, Multi-Function Steering Wheel, On-Board Computer, Stereo/Radio/CD player with 8 x CD Changer, Zenon Headlamps and more.

This exceptional One Owner car and has now covered a genuine and low 42,449 miles from new with a full Service History - 8 stamps in the service book from BMW dealers and specialists, with the last service carried out in January 2026 @ 41,953 miles.

Upon sale, the car will be given a new MOT and come with a standard 6-month warranty which can be upgraded and extended at additional cost if required.

Prices of this model are holding firm and are destined to increase according to many enthusiasts, and it is importantly ULEZ compliant!

We have just removed the Private Number Plate which has been on the car since new and it is now registered with: LP59 TGZ.

Available to view at our South West London showrooms.

Please note: Classic Chrome Ltd makes every effort to ensure that the information provided in this advertisement is accurate. However, all statements relating to originality, provenance, mileage and condition are offered as opinion only. In some cases, particularly with older vehicles, we rely on the history file and information supplied by previous owners. Such information is passed on in good faith but cannot be guaranteed as a statement of fact. Prospective purchasers should satisfy themselves as to the vehicle’s condition and suitability before purchase. This does not affect your statutory rights.

 

Specification

  • Driver Convenience
    • Adjustable Steering Column
    • Air Conditioning
    • Auto Dimming Rear View Mirror
    • Automatic Dimming Mirrors
    • Automatic Headlights
    • Central Locking
    • Climate Control,
    • Electric Mirrors
    • Electric Seats
    • Electric Windows
    • Front and rear parking sensors
    • Heated Door Mirrors
    • Heated Seats
    • Multi-Function Steering wheel
    • Park Assist (Rear)
    • Park Distance Control (PDC)
    • Power Assisted Steering
    • Rain Sensing Wipers
    • Rear Parking Sensors
    • Remote Central Locking
    • Satellite navigation system with Bluetooth® connectivity
    • Xenon Headlights
    • Entertainment
      • 8 Disc CD Changer
      • Comand Online System + Media Interface
      • Exterior
        • 18" Alloy Wheels
        • 18" V Spoke Light Alloy Wheels
        • Electric Folding Hard Top
        • Folding/Auto Dimming Door Mirrors
        • Park Assist
        • Top Tinted Windscreen
        • Interior
          • Fine Wood Trim
          • Ivory White Exclusive Nappa Leather
          • Pure White Design Package
          • Ski Sock
          • Sports Seats
          • Safety
            • ABS Brakes
            • Cabriolet roll-over protection system
            • Drivers Air Bag
            • Electronic Stability Programme
            • Electronic Traction Control
            • Heated Front & Rear Screens
            • High Mount Brake Light
            • Isofix
            • Multiple Air Bags
            • Parking Sensors - Front & Rear
            • Traction Control
            • Security
              • Central locking
              • Factory fitted Alarm
              • Technical
                • 6 Speed Manual Gearbox
                • Front Disc Brakes
                • Power Assisted Steering
                • Rear Disc Brakes
                • Other
                  • Original Tool Kit
                  • Right Hand Drive
                  • ULEZ COMPLIANT
                  Vehicle Enquiry
                  BMW Z4 2.5 23i sDrive Manual Roadster
                  Vehicle of interest:
                  BMW Z4
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Transport For London

                  Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

                  Minimum emission standards

                  Petrol: Euro 4
                  Diesel: Euro 6

                  The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

                  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
                  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

                  Information from Transport For London

                  Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/