Porsche 911 

2015  (15)  (991) 3.8 Turbo S PDK 4WD Coupe

£81,995
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 1
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 2
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 3
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 4
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 5
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 6
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 7
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 8
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 9
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 10
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 11
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 12
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 13
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 14
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 15
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 16
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 17
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 18
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 19
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 20
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 21
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 22
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 23
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 24
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 25
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 26
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 27
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 28
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 29
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 30
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 31
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 32
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 33
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 34
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 35
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 36
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 37
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 38
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 39
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 40
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 41
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 42
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 43
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 44
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 45
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 46
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 47
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 48
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 49
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 50
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 51
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 52
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 53
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 54
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 55
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 56
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 57
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 58
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 59
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 60
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 61
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 62
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 63
DEPOSIT TAKEN - 07/09/2024
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 1
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 2
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 3
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 4
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 5
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 6
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 7
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 8
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 9
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 10
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 11
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 12
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 13
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 14
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 15
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 16
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 17
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 18
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 19
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 20
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 21
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 22
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 23
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 24
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 25
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 26
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 27
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 28
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 29
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 30
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 31
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 32
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 33
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 34
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 35
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 36
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 37
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 38
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 39
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 40
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 41
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 42
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 43
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 44
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 45
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 46
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 47
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 48
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 49
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 50
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 51
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 52
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 53
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 54
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 55
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 56
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 57
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 58
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 59
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 60
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 61
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 62
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 63
  • Year
    2015 (15)
  • Mileage
    14,007 miles
  • Colour
    BLACK
  • Transmission
    Automatic
  • Gears
    7
  • Engine Size
    3.8L
  • BHP
    560 bhp
  • Torque
    516 ft-lb
  • 0 to 62 mph
    3.1 secs
  • Fuel Type
    Petrol
  • Year
    2015 (15)
  • Mileage
    14,007 miles
  • Colour
    BLACK
  • Transmission
    Automatic
  • Gears
    7
  • Engine Size
    3.8L
  • BHP
    560 bhp
  • Torque
    516 ft-lb
  • 0 to 62 mph
    3.1 secs
  • Fuel Type
    Petrol

Technical Data

  • Dimensions
    • Height
      1,296 mm
    • Length
      4,506 mm
    • Width
      1,886 mm
  • Emissions
    • CO2
      227 g/km
    • Engine Euro Status
      5
  • Engine and Drivetrain
    • Cylinders
      6
    • Driven Axle
      4WD
    • Engine Capacity
      3,800 cc
    • Gears
      7
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      29.1
    • MPG (Extra Urban)
      36.7
    • MPG (Urban Cold)
      21.4
  • Performance
    • Acceleration (0 - 62 MPH)
      3.1 secs
    • BHP
      560 bhp
    • Maximum Speed
      197 mph
    • Torque
      516 ft-lb
  • Weight and Capacities
    • Seats
      4
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 1
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 2
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 3
  • Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe 4

About this Porsche 911

DEPOSIT TAKEN - 07/09/2024

ONE GENUINE LADY OWNER FROM NEW & ONLY 14,000 MILES WITH A PORSCHE CENTRE READING SERVICE HISTORY

On the surface, it may seem as if there are any number of glorious supercars on the market, all capable of generating earth-shattering lap times and elevating the (mostly male) ego to unforeseen heights. There are few supercars that you can drive to the racetrack, thrash around for hours and then drive back home again, all without missing a beat. The Porsche 911 Turbo S is one of the rare few!

Revamped for the 2014 model year, the new 911 (991.1) Turbo S is armed with a 3.8-litre flat-six engine with two symmetrical turbochargers with variable turbine geometry (VTG) that develops a whopping 560 horsepower and 516 lbs ft of torque and, with the combination of a launch control system, electronic limited-slip differential and all-wheel drive, it creates a vehicle that is more rocket than road car. This 911 will accelerate from 0-62 mph in 2.7 seconds and its top speed is a stratospheric 197.6 mph.

This stunning Porsche 911 (991.1) Turbo S Coupe is one of only 39 UK RHD examples this car was supplied new by the Porsche Operations Centre in Reading to its One and only lady owner on the 12th March 2015. It is finished in the wonderful Jet Black Metallic with a full Black leather interior including 14-way electric and heated Sports Seats and has a host of options including an Electric slide/tilt glass sunroof, Porsche Entry & Drive, Brushed Aluminium trim, Transmission tunnel in rear in leather with decorative stitching, painted Exterior mirror lower trims, Light design package, Privacy glass (rear window), Rear wiper, Rear footwell lighting, Power Steering Plus, Headlight cleaning system with painted covers, Floor mats and a Storage Net in the front passenger footwell.

The standard specification includes the Twin Turbo 3.8 flat Six Engine producing 560bhp driving through a 7-speed PDK Gearbox, 4-wheel drive, 20" Turbo Centre Lock Alloy Wheels, Carbon Ceramic Brakes, On-board Computer with Sat Nav, Air Conditioning, Adaptive Aerodynamics, Porsche Active Suspension management + Porsche Stability Management, Automatic Headlights, Stop/Start function, Sport Chrono Pack with Sport Plus, LED daytime running lights, Bi-xenon headlights, BOSE Sound System, Heated Seats & Steering Wheel, Cruise Control, DAB Digital Radio, Rear Privacy glass, Bluetooth Phone & Music + much more.

The car was last serviced (Main Service) by the Porsche Centre in Reading on 20th May 2024 @ 13,886 miles and it has only covered 121 miles since and a total of 14,007 miles from new! It also had a new MOT with No advisories on 22nd June 2024, just before coming in to us for sale. The owners private number plate has just been been removed and it is now registered as KC15 FGU.

The lady owner does spend the majority of her time overseas, so this is why it is extremely low mileage for a 9 year old car. It is in beautiful condition throughout with only the odd tiny mark which you might expect for a 9 year old car and since these photographs were taken, the alloy wheels have been professionally refurbished and are now as new.

This is a rare opportunity to purchase a One Owner car from new with such low mileage and with a Porsche Main Dealer (Reading) service history.

Upon sale the car will come with our own standard 6 Month Warranty, but a 12 or 24 Month Premium Warranty is available at additional cost, so please ask for full details if interested.

Car on display @ our showrooms in Mortlake, South West London.

NB: Classic Chrome Ltd make every effort to ensure that the information in this advertisement is accurate and all statements as to provenance and condition are given as opinions only. When describing any car that is more than 20 years old, we sometimes have to rely on the car’s history file and any information provided by the previous owner(s). This information in passed on in good faith and is therefore not purported to be a statement of fact. Any prospective purchaser must satisfy themselves as to the condition and fitness for use of the vehicle. This does not affect your statutory rights.

 

Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe
Vehicle Enquiry
Porsche 911 (991) 3.8 Turbo S PDK 4WD Coupe
Vehicle of interest:
Porsche 911
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/